For screen reader problems with this website, please call617-825-92536 1 7 8 2 5 9 2 5 3Standard carrier rates apply to texts.
My Store
Dorchester Showroom
Add ZIP Code
Add ZIP Code
The Yale Outlet is currently closed to prepare for our upcoming Warehouse Clearance

Product Dimensions 83.13"h x 47.75"w x 24"d
This Built-In Side-by-Side Refrigerator elevates your style with an Aesthetic Panel exterior. Multiple Installation Options allow you to choose between flush installation for an integrated look or proud for a prominent look. Signature Platinum Interior wows with wood-look trim and metallic accents, while the Under-Shelf Prep Zone utilizes unused space with included baking sheet and cake pan, designed to go directly from the refrigerator to the oven to the dishwasher.Read More
Additional Savings Available
Please contact our store for more details and availability timelines.
View Delivery & Pickup OptionsAdd ZIP Code
$99 Installation On SelectBuilt-in & Integrated Fridges*
General Specs | |
| Product Weight (lbs.) | 626.24 |
| Width (in.) | 47.75 |
| Depth (in.) | 24 |
| Height (in.) | 83.13 |
| Freezer Capacity (cu. ft.) | 10.87 |
| Total Capacity (cu. ft.) | 30 |
| Refrigerator Capacity (cu. ft.) | 19.13 |
| Color | Custom |
| Depth w/Door Open 90 Degrees (in.) | 50.25 |
| Door Color | Custom |
| Made In | USA |
| Handle Color | Custom |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Fingerprint Resistant Finish | No |
| Ice Type | Full Size Cubes |
| Door Panel Type | Panel |
| Color/Finish Name | Panel Ready |
| Appliance Fit Width (in.) | 48 |
| Ice Maker | Yes |
| Door Swing Option | Double Doors |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Number of Doors | 2 |
| ENERGY STAR Certified | No |
| Commercial Use Approved | No |
| Custom Panel Ready | Yes |
| Installation Type | Built-In |
| ADA Compliant | No |
| Smart Compatible | No |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
| Type of Refrigerator | Side-by-Side Refrigerator |
| Depth Less Door (in.) | 22.38 |
| Depth Excluding Handles (in.) | 24 |
| Ice Maker Type | Single Ice Maker |
| Defrost Type | Auto Defrost |
| Refrigeration General Features | Hidden Hinge, Door Alarm, Sabbath Mode, Interior Light, LED Light, Freezer Light |
| Overall Height (in.) | 83.13 |
| Height Without Door/Hinge (Case) (in.) | 76.19 |
| Freezer Door Type | Swing Door |
| Garage Ready | No |
Dimensions | |
| Cutout Width | 48 in |
| Height To Top Of Cabinet | 83.125 in |
| Width Doors Open 90 Degrees | 50.25 in |
| Height To Top Of Door Trim | 76.688 in |
| Width with Doors Closed | 47.75 in |
| Maximum Height | 84.75 in |
| Minimum Height | 83.125 in |
Refrigerator Details | |
| Additional Storage | Faux Wood Pull Out Tray , Under Shelf Prep Zone |
| Conventional Shelves | 1 Slide-Out - Wood Finish |
| Liner Finish | Platinum |
| Non Climate Control Drawers | 2 Full Width |
| Number of Interior Shelves | 4 |
| Refrigerator Door Bins | 1 Full Width Non Adjustable Gallon , 1 Full Width Non Adjustable Small Item , 3 Adjustable Full-Width |
| Spill-Proof Glass Shelves | 3 Adjustable Full Width Nano Edge |
| Supplementary Containers | 1 9x13 Cake Pan , 1 9x13 Sheet Pan |
| Temperature-Controlled Drawers | 1 Full Width |
Freezer Details | |
| Freezer Door Bins | 5 Adjustable Full-Width |
| Freezer Drawer/Basket | 1 Fixed Full Width Upper , 2 Full Width Lower |
| Freezer Number of Shelves | 6 |
| Freezer Shelves | 2 Adjustable Full Width Wire , 4 Adjustable Full Width Wire |