For screen reader problems with this website, please call617-825-92536 1 7 8 2 5 9 2 5 3Standard carrier rates apply to texts.
My Store
Dorchester, MA
Add ZIP Code
Add ZIP Code
The Yale Outlet is currently closed to prepare for our upcoming Warehouse Clearance

Product Dimensions 69.75"h x 32.75"w x 31"d
Easily wipe away smudges and fingerprints for a look that's always sparkling clean. Offers a built-in look by fitting nearly flush with surrounding cabinetry. Delivers filtered water with one touch.Read More
Additional Savings Available
For delivery or pickup
In-stock items are available for scheduled delivery or pick-up. Call for availability if listed as limited. Please contact us before traveling to Norton Distribution Center. Nantucket pricing may differ.
View Delivery & Pickup OptionsAdd ZIP Code
Easily wipe away smudges and fingerprints for a look that's always sparkling clean
A compact design fits in smaller spaces, yet still offers the large storage capacity of a French-door refrigerator
Offers a built-in look by fitting nearly flush with surrounding cabinetry
Delivers filtered water with one touch
Refrigerator comes ready to automatically create filtered ice
Find exactly what you’ve been looking for under crisp, clear lighting
Create the right environment for keeping fruits and vegetables fresh, while easily storing wider items like a party platter or a sheet cake
Baskets allow easy access to frozen foods
Quickly slides out of the way to make room for tall items
A variety of shelf configurations provide additional options for food storage
Deep bins handle large containers in the door and free up valuable shelf space
Reduces trace pharmaceuticals from water and ice* (* Removes 98% of ibuprofen, atenolol, fluoxetine, progesterone and trimethoprim. These pharmaceuticals are not necessarily in all users’ water)
An extra boost of cold air restores interior to set temperature for optimum food freshness
Enjoy peace of mind knowing the refrigerator door is never left open
Eliminate the guesswork of temperature setting with actual degrees displayed digitally
The Shabbos Keeper connects to your refrigerator to automatically enable Shabbos compatible modes each week and before every holiday
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Fingerprint Resistant Stainless Steel |
| Door Color | Fingerprint Resistant Stainless Steel |
| Handle Color | Stainless Steel Appearance |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Counter Depth |
| Number of Doors | 3 |
| Total Capacity (cu. ft.) | 18.6 |
| Refrigerator Capacity (cu. ft.) | 13.59 |
| Freezer Capacity (cu. ft.) | 5.02 |
| Freezer Door Type | Pull Out Drawer |
| Defrost Type | Frost Free |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Maker | Yes |
| Ice/Water Dispenser | Yes |
| Refrigeration General Features | Door Alarm, Freezer Light, LED Light, Digital Temperature Control, Sabbath Mode, Interior Light |
| Refrigeration Dispenser Features | Dispenser Location - Internal |
| Custom Panel Ready | No |
| Garage Ready | No |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 33 |
| Width (in.) | 32.75 |
| Depth (in.) | 31 |
| Depth w/Door Open 90 Degrees (in.) | 42 |
| Depth Less Door (in.) | 24.13 |
| Depth Excluding Handles (in.) | 29 |
| Depth Including Handles (in.) | 31 |
| Height (in.) | 69.75 |
| Height Without Door/Hinge (Case) (in.) | 68.63 |
| Overall Height (in.) | 69.75 |
| Product Weight (lbs.) | 235 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Limited Parts & Labor |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
Appearance | |
| Case Color | Gray |
| Counter-Depth Design | true |
| Door Stops | Yes |
| Exterior Design | Contoured Crown Doors |
| Handle Design | Designer Style |
| Textured Steel Case | Case Only- Color Matched |
Economical / Quiet | |
| Cabinet Liner | ABS |
Additional Features | |
| Control Type | Upfront Electronic Temperature Controls Digital Temperature Display |
| Defrost Type | Frost Guard |
| Dispenser | Internal Water |
| Door Liner | HIPS |
| Filter Location | Upper right corner |
| Freezer Cabinet Drawer Features | Freezer Drawer |
| Freezer Features | Interior Lighting - LED Ice Bucket |
| Freezer Storage Baskets | 2 Total 1 Full-Width, Full-Extension Plastic |
| Fresh Food Cabinet Drawers | Multi-Level Drawers 2 Humidity Controlled Drawers 1 Full-Width, Adjustable Temperature Drawer |
| Fresh Food Cabinet Shelves | 5 Total Glass 4 Split Adjustable 1 Quick Space Shelf |
| Fresh Food Door Bins | 8 Clear Look 6 Adjustable with Gallon Storage 2 Fixed |
| Fresh Food Features | Interior Lighting - Dual Level LED |
| Icemaker | Factory-Installed |
| Leveling System | 2 Point Front Adjustable |
| OU Certified | OU/CRC Enhanced Shabbos Mode, when used with Shabbos Keeper, sold separately |
| Performance Features | Easily Removable Door Gaskets |
| Product Type | French-Door Refrigerator Bottom Freezer Refrigerator Counter Depth Refrigerator |
| Refrigerant Type | R600a |
| Showroom Power Mode | For Demo Mode, Press and hold Alarm + Freezer + Turbo Cool buttons simultaneously for 3 seconds. Select options with the Fridge or Freezer buttons simultaneously. Enter Code 1 to select Demo Mode. Press the Alarm button. Cooling system will turn off |
| Temperature Display | Internal Digital |
| Temperature Management Features | Turbo Cool setting Multiflow Air System with Electronic Sensors |
| Tuckaway Shelf | Yes |
| Water Filtration | GE Water Filtration (XWFE Filter) Water Filter Indicator Light |
| WiFi Connect | Optional (Requires part no. PBX23W00Y1) |
Power / Ratings | |
| Energy Consumption (kWh/year) | 547 |
| Watts | 294 |
Additional Dimensions | |
| Back Air Clearances | 2 in |
| Height to Top of Case | 68.63 in |
| Height to Top of Hinge | 69.75 in |
| Side Air Clearances | 1/8 in |
| Top Air Clearances | 1 in |
| Width w/Door Open 90 Degrees Incl. Handle | 40.5 in |