For screen reader problems with this website, please call617-825-92536 1 7 8 2 5 9 2 5 3Standard carrier rates apply to texts.
My Store
Dorchester, MA
Add ZIP Code
Add ZIP Code
The Yale Outlet is currently closed to prepare for our upcoming Warehouse Clearance

Product Dimensions 69.75"h x 32.75"w x 31"d
A compact design fits in smaller spaces, yet still offers the large storage capacity of a French-door refrigerator. Offers a built-in look by fitting nearly flush with surrounding cabinetry. Easily wipe away smudges and fingerprints for a look that's always sparkling clean.Read More
Additional Savings Available
For delivery or pickup
In-stock items are available for scheduled delivery or pick-up. Call for availability if listed as limited. Please contact us before traveling to Norton Distribution Center. Nantucket pricing may differ.
View Delivery & Pickup OptionsAdd ZIP Code
Easily wipe away smudges and fingerprints for a look that's always sparkling clean
A compact design fits in smaller spaces, yet still offers the large storage capacity of a French-door refrigerator
Offers a built-in look by fitting nearly flush with surrounding cabinetry
Located on the door with integrated bins to create more usable storage space
Eliminates the guesswork in setting refrigerator temperatures; conveniently displayed on the dispenser
Find exactly what you’ve been looking for under crisp, clear lighting
Create the right environment for keeping fruits and vegetables fresh, while easily storing wider items like a party platter or a sheet cake
Quickly slides out of the way to make room for tall items
A variety of shelf configurations provide additional options for food storage
Baskets allow easy access to frozen foods
Deep bins handle large containers in the door and free up valuable shelf space
Reduces trace pharmaceuticals from water and ice* (* Removes 98% of ibuprofen, atenolol, fluoxetine, progesterone and trimethoprim. These pharmaceuticals are not necessarily in all users’ water)
An extra boost of cold air restores interior to set temperature for optimum food freshness
Enjoy peace of mind knowing the refrigerator door is never left open
An easy-to-use dispenser lets you choose either cubed or crushed ice
The Shabbos Keeper connects to your refrigerator to automatically enable Shabbos compatible modes each week and before every holiday
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Fingerprint Resistant Stainless Steel |
| Color/Finish Name | Fingerprint Resistant Stainless Steel |
| Door Color | Fingerprint Resistant Stainless Steel |
| Handle Color | Fingerprint Resistant Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Counter Depth |
| Number of Doors | 3 |
| Total Capacity (cu. ft.) | 17.5 |
| Refrigerator Capacity (cu. ft.) | 12.6 |
| Freezer Capacity (cu. ft.) | 5.02 |
| Freezer Door Type | Pull Out Drawer |
| Defrost Type | Frost Free |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Maker | Yes |
| Ice/Water Dispenser | Yes |
| Refrigeration General Features | Door Alarm, Freezer Light, Hidden Hinge |
| Custom Panel Ready | No |
| Smart Compatible | Yes |
| Appliance Fit Width (in.) | 33 |
| Width (in.) | 32.75 |
| Depth (in.) | 31 |
| Depth w/Door Open 90 Degrees (in.) | 42 |
| Depth Less Door (in.) | 24.13 |
| Depth Excluding Handles (in.) | 29 |
| Depth Including Handles (in.) | 31 |
| Height (in.) | 69.75 |
| Height Without Door/Hinge (Case) (in.) | 68.63 |
| Overall Height (in.) | 69.75 |
| Product Weight (lbs.) | 260 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Limited Parts & Labor |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
Appearance | |
| Case Color | Gray |
| Counter-Depth Design | true |
| Door Stops | Yes |
| Door Swing | French Door |
| Exterior Design | Contoured Crown Doors |
| Handle Design | Designer Style |
| Textured Steel Case | Case Only - Dark Gray |
Economical / Quiet | |
| Cabinet Liner | HIPS |
Additional Features | |
| Configuration | French Door Bottom Freezer |
| Control Type | External Electronic Temperature Controls Digital Temperature Display |
| Defrost Type | Frost Guard |
| Dispenser Features | LED Dispenser Light Water Filter Indicator Light |
| Dispenser | External Water Cubes, Crushed Ice and Chilled Water |
| Door Liner | HIPS |
| Exterior Style | Counter-Depth |
| Filter Location | Upper right corner |
| Freezer Features | Interior Lighting - LED |
| Freezer Storage Baskets | 2 Total 1 Full-Width, Full-Extension Plastic |
| Fresh Food Cabinet Drawers | Multi-Level Drawers 2 Humidity Controlled Drawers 1 Full-Width, Adjustable Temperature Drawer |
| Fresh Food Cabinet Shelves | 5 Total Glass 4 Split Adjustable 1 Quick Space Shelf |
| Fresh Food Door Bins | 7 Clear Look 3 Adjustable with Gallon Storage 4 Fixed |
| Fresh Food Features | Interior Lighting - Dual Level LED |
| Icemaker | Factory-Installed |
| Leveling System | 2 Point Front Adjustable |
| OU Certified | OU/CRC Enhanced Shabbos Mode, when used with Shabbos Keeper, sold separately |
| Performance Features | Easily Removable Door Gaskets |
| Product Type | French-Door Refrigerator Bottom Freezer Refrigerator Counter Depth Refrigerator |
| Refrigerant Type | R600a |
| Sabbath Mode | Optional |
| Showroom Power Mode | To Enter Demo Mode, Press and hold Water + Crushed + Cubed buttons simultaneously for 3 seconds. Select code 1 for Demo Mode using Fridge or Freezer buttons. Press the Alarm button. Cooling system will turn off. |
| Temperature Display | External Digital |
| Temperature Management Features | Turbo Cool setting Multiflow Air System with Electronic Sensors |
| Tuckaway Shelf | Yes |
| Water Filtration | GE Water Filtration (XWFE Filter) Water Filter Indicator Light |
| WiFi Connect | Optional (Requires part no. PBX23W00Y1) |
Power / Ratings | |
| Energy Consumption (kWh/year) | 613 |
Additional Dimensions | |
| Back Air Clearances | 2 in |
| Case Depth Without Door | 24.125 in |
| Depth Without Handle | 29 in |
| Height to Top of Case | 68.625 in |
| Height to Top of Hinge | 69.75 in |
| Overall Depth with Handle | 31 in |
| Side Air Clearances | 1/8 in |
| Top Air Clearances | 1 in |
| Width w/Door Open 90 Degrees Incl. Handle | 40.5 in |