For screen reader problems with this website, please call617-825-92536 1 7 8 2 5 9 2 5 3Standard carrier rates apply to texts.
My Store
Dorchester, MA
Add ZIP Code
Add ZIP Code
The Yale Outlet is currently closed to prepare for our upcoming Warehouse Clearance

Product Dimensions 39"h x 27"w x 33.25"d
Power Clean Big Loads in Under 30 Minutes. 5 powerful jets spray clothes from multiple angles for a complete clean in under 30 minutes. Built-in Intelligence Takes Out The Guesswork. AI technology selects optimal wash & dry settings. Washer can auto-select a compatible drying cycle.Read More
LG Buy More Save More Rebate.
Save up to $800 on qualifying LG products. Ends Jun 16
Shop eligible itemsBuy 2
Save $100
Buy 3
Save $200
Buy 4+
Save $300
4 LG STUDIO
Save $600
Exclusive LG Memorial Day Rebate
Save up to $500 when you purchase qualifying LG products. Ends Jun 03
Shop eligible itemsSave
$25
Save
$50
Save
$75
Save
$100
Additional Savings Available
$1,699.00
Save $399.01
For delivery or pickup
In-stock items are available for scheduled delivery or pick-up. Call for availability if listed as limited. Please contact us before traveling to Norton Distribution Center. Nantucket pricing may differ.
View Delivery & Pickup OptionsAdd ZIP Code
Guaranteed Next Day DeliveryAvailable To Select Zip Codes
Enjoy a 2-year limited warranty on select appliances purchased through December 31, 2026 via the ThinQ® app. Terms apply.ᶲ
5.0 cu.ft. Mega Capacity lets you fit more in every load
LCD Digital Dial Control with LED Display gives you helpful information with each turn of the dial
With TurboWash® 360° Technology, power clean big loads in under 30 minutes³
Built-in intelligence takes out the guesswork—AI technology selects optimal wash settings
Automatically dispenses the right amount of detergent and fabric softener, skipping refills
Get the ThinQ® app to access smart functions
AAFA certified LG washer with the Allergiene® Cycle uses the power of steam to deep clean
General Specs | |
| Color | Black |
| Color/Finish Name | Black Steel |
| Appliance Color | Black |
| Total Capacity (cu. ft.) | 5 |
| Type of Washer | Front Load |
| Door Panel Type | Glass |
| Number of Cycles | 25 |
| Drum | Stainless Steel |
| Includes Stacking Kit | No |
| Washer Features | Automatic Detergent Dispenser, Control Lock, Adjustable Legs, Door Window, End of Cycle Signal, Front Controls, Interior Light, Remote Diagnostics, Smart App Compatible, Wi-Fi Capable, Delayed Start, Cycle Status Indicator, Add Item (Pause), Advanced Vibration Control, Spin Speed Option, Self-Cleaning, Sensor Wash |
| Sanitize Option | Yes |
| Smart Compatible | Yes |
| Steam Option | Yes |
| Stackable | Yes |
| Appliance Fit Width (in.) | 27 |
| Width (in.) | 27 |
| Depth (in.) | 33.25 |
| Depth w/Door Open 90 Degrees (in.) | 55 |
| Height (in.) | 39 |
| Shipping Depth (in.) | 34.25 |
| Shipping Width (in.) | 29.5 |
| Shipping Height (in.) | 42.13 |
| Product Weight (lbs.) | 209.5 |
| Laundry Stacking Kit Model Number | KSTK1 |
| ADA Compliant | No |
| ENERGY STAR Certified | Yes |
| Manufacturer Warranty | 1 Year Parts & Labor / 10 Years Direct Drive Motor |
| Voltage | 120 |
| Amp | 10 |
Summary | |
| Dial-A-Cycle™ | Yes |
| Electric Dryer Option | DLEX6700B |
| Gas Dryer Option | DLGX6701B |
| Touch Buttons | Yes |
| Type | Front Load Washer |
| Type of Display | LCD |
Energy | |
| CEE Tier | Tier 3 (Advanced) |
| ENERGY STAR® Most Efficient | Yes |
| IMEF | 3.1 |
| IWF | 2.9 |
Washer Programs | |
| No. of Washer Programs | 25 |
| Washer Programs | Allergiene®, Bright Whites™, Active Wear, AI Wash, Bedding, Color Care, Delicates, Dresses, Hand/Wool, Heavy Duty, Jeans, Kids Wear, Large Load, Normal, Perm. Press, Quick Wash, Rinse+Spin, Sanitary, Small Load, Spin Only, Sweat Stains, Swimwear, Towels, Tub Clean, X Large Load |
| No. of Washer Options | 18 |
| Washer Options | Cycle Customization, Cycle Edit List, Detergent Level, Drum Light, Signal, Control Lock, Softener Level, Softener Tank Use, TurboWash®, Add Item, Cold Wash, Delay wash, Extra Rinse, Fresh Care, Pre-wash, Remote Start, Steam, Wi-Fi |
| No. of Wash/Rinse Temps | 5 |
| Wash/Rinse Temps | Cold, Extra Hot, Hot, Tap Cold, Warm |
| No. of Spin Speeds | 5 |
| Spin Speeds | Extra High, High, Low, Medium, No Spin |
| Water Levels | Load Sensing |
| No. of Soil Levels | 5 |
Fabric Care Features | |
| Turbowash® | Yes |
| Turbowash® Type | Turbowash® 360° |
| AI DD® | Yes |
| Soil Level Sensor | Yes |
| Allergiene™ Cycle | Yes |
| ColdWash™ Option | Yes |
| Steam Technology | Yes |
Laundry Appliance Convenience Features | |
| Dispenser | ezDispense cartridge (Detergent, Softener), Main Wash, Bleach (cup) |
| Control Lock | Yes |
| Drum Light | Yes |
| End of Cycle Signal | Yes |
| Leveling Legs | Yes |
| LoadSense | Yes |
| Vibration | Yes |
| True Balance® Anti-Vibration System | Yes |
Laundry Appliance ThinQ® Smart Features | |
| ThinQ® Smart Technology | Yes |
| Energy Monitoring | Yes |
| SmartDiagnosis™ (v3.0) | Yes |
| ThinQ Care™ | Yes |
| Tub Clean Coach | Yes |
| Wi-Fi | Yes |
| ThinQ UP™ | Yes |
Motor | |
| Axis | Horizontal |
| Max RPM | 1300 |
| Motor Type | Inverter Direct Drive Motor |
Materials and Finishes | |
| All Available Colors | Black Steel (B) |
| Cabinet | Painted Steel (One unit) |
| Control Panel | Painted Steel (One unit) |
| Door / Rim | Glass/Chrome |
| Door Cover | Tempered Glass Door |
| NeveRust™ Stainless Steel Drum | Yes |
| Top Plate | Painted Steel |
Certification | |
| AAFA | Yes |
Power Source | |
| Washer Electrical Requirements | 120V, 10 Amps |
| Ratings | UL Listed |
| Washer Power Source Type | Electric |
Options/Accessories | |
| LG Sidekick™ Pedestal Washer | WD300CB |
| Pedestal | WDP6B |
| Stacking Kit | KSTK4 |
Additional Dimensions | |
| Depth with Door Open | 57 3/4" |
| LG Sidekick™ Pedestal Washer (WxHxD) | 27" x 14 1/8" x 30 3/4" (50 1/2 with drawer open) |
| Pedestal (WxHxD) | 27" x 13 5/8" x 28" (43 7/8" D with door open) |