For screen reader problems with this website, please call617-825-92536 1 7 8 2 5 9 2 5 3Standard carrier rates apply to texts.
My Store
Dorchester Showroom
Add ZIP Code
Add ZIP Code
The Yale Outlet is currently closed to prepare for our upcoming Warehouse Clearance

Product Dimensions 68.5"h x 29.75"w x 35.5"d
Smart Cooling® system is designed to maintain superior conditions within the refrigerator. The smart compressor reacts quickly to temperature fluctuations and helps keep your food fresher, longer. Meanwhile, strategically-placed vents in every section surround your food with cool air no matter where you put it.Read More
LG Buy More Save More Rebate
Save up to $800 on qualifying LG purchases. Ends Jun 16
Shop eligible itemsBuy 2
Save $100
Buy 3
Save $200
Buy 4+
Save $300
4 LG STUDIO
Save $600
Additional Savings Available
$1,965.00
Save $615.01
In-stock items are available for scheduled delivery or pick-up. Please contact us before traveling to Norton Distribution Center. Nantucket Handling Fee may apply.
View Delivery & Pickup OptionsAdd ZIP Code
Guaranteed Next Day DeliveryAvailable To Select Zip Codes
Smart Cooling system
Smart compressor with a 10-year limited warranty
2 crisper drawers
Contoured doors, hidden hinges, and a host of great interior features like LED lighting give your refrigerator a look as sophisticated as it is functional.
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Stainless Steel |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 3 |
| Total Capacity (cu. ft.) | 21.8 |
| Refrigerator Capacity (cu. ft.) | 14.5 |
| Freezer Capacity (cu. ft.) | 7.3 |
| Freezer Door Type | Pull Out Drawer |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Maker | Yes |
| Ice Storage Capacity (lbs.) | 12 |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm, Freezer Light, Hidden Hinge, LED Light, Interior Light, Digital Temperature Control |
| Custom Panel Ready | No |
| Smart Compatible | Yes |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 29.75 |
| Depth (in.) | 35.5 |
| Depth w/Door Open 90 Degrees (in.) | 44.75 |
| Depth Less Door (in.) | 29 |
| Depth Excluding Handles (in.) | 33 |
| Depth Including Handles (in.) | 35.5 |
| Height (in.) | 68.5 |
| Height Without Door/Hinge (Case) (in.) | 67.25 |
| Overall Height (in.) | 68.5 |
| Shipping Depth (in.) | 37.75 |
| Shipping Width (in.) | 31.5 |
| Shipping Height (in.) | 69.38 |
| Product Weight (lbs.) | 237 |
| Commercial Use Approved | No |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 115 |
| Frequency | 60 |
| Amp | 15 |
Warranty | |
| Parts & Labor | 1 Year |
| Sealed System (Parts & Labor) | 5 Years |
| Compressor (Parts & Labor) | 5 Years |