For screen reader problems with this website, please call617-825-92536 1 7 8 2 5 9 2 5 3Standard carrier rates apply to texts.
1923 – 2023 Celebrating 100 Years With Yale Appliance
For items that are out of stock please contact our store for more details and availability timelines.
You Might Also Need
Protection Plans
5 Year Parts & Labor Warranty - 50% store credit if unused
$649.98
Required for Use
Yale Appliance 2 Pack Stainless Steel Washing Machine Connectors
$39.99
Yale Appliance 8' Flexible Dryer Duct
$44.99
Yale Appliance 6' Black Dryer Cord
$29.99
PreciseFill Technology take the guesswork out of choosing the right water level with PreciseFill, which auto-senses the size of the load to add just the right amount of water for maximum cleaning performance. Read More
Take the guesswork out of choosing the right water level with PreciseFill, which auto-senses the size of the load to add just the right amount of water for maximum cleaning performance.
Ensure clothes are rinsed free of detergent, fabric softener and stubborn soils
Choose from 11 wash cycles that accommodate every load type.
Meets or exceeds federal guidelines for energy efficiency for year-round energy and money savings
Monitor performance and check cycle status of your washer and dryer using your mobile device.* *Required ConnectPlus accessory part number PBX10W00Y0 sold separately
General Specs | |
Fuel Type | Natural Gas |
Stackable | Yes |
Type of Washer | Top Load |
Appliance Color | White |
ENERGY STAR Certified | Yes |
Width (in.) | 26.75 |
Depth (in.) | 30.88 |
Height (in.) | 75.88 |
Product Weight (lbs.) | 249 |
Number of Cycles | 12 Washer; 4 Dryer |
Depth w/Door Open 90 Degrees (in.) | 47.5 |
Dryer Number Of Cycles | 4 |
Washer Number Of Cycles | 11 |
Manufacturer Warranty | 1 Year Parts & Labor |
Sanitize Option | Yes |
ADA Compliant | No |
Appliance Fit Width (in.) | 27 |
Color Finish Name | White |
Smart Compatible | Yes |
Wifi Capable | Yes |
Self Cleaning | No |
Sensor Wash | No |
Propane Convertible | No |
Noise Reducing Technology | Yes |
Reversible Door Hinge | No |
Voltage | 208/240 |
Amp | 30 |
Frequency | 60 |
Features | |
Wash Mechanism | Infusor |
Washer Cycles | Bulky Items; Casuals; Colors/Normal (Heavy, Normal, Light); Delicates; Drain + Spin; Speed; Wash; Whites (Heavy, Normal, Light) |
Washer Options/Settings | Deep Rinse (select when using fabric softener) |
Number of Cycles | 12 Washer/4 Dryer |
Dispenser | Bleach |
Heat Selections | 4 |
Wash/Rinse Temperatures | 6 |
Wash/Spin Speed Combinations | 1 |
Water Levels | Adaptive Fill; DeepFILL |
Control Type | Rotary-Electronic |
Cottons Cycle | Less Dry; More Dry; Optimum Dry |
Delicates Cycle | Less Dry; More Dry |
Easy Care Cycle | Casuals; Less Dry; More Dry |
WiFi Connect | Optional (Requires part no. PBX10W00Y0) |
Case Material | Steel |
Maximum Spin Speed | 800 RPM |
Additional Cycles | Dewrinkle; Quick Fluff |
Additional Dryer Features | Up-Front Lint Filter |
Automatic Dry Control | Yes |
Exhaust Options | 3-Way (Rear; Left; Right) |
Timed Dry | 10/20/30/40/60/80 Minutes; Damp Dry; De-Wrinkle; Quick Fluff (no heat) |
Washer Control Features | LED Indicators |
Additional Washer Features | Inlet Fill Hoses Included; Lid Latch |
Capacity | |
Washer Capacity | 3.9 cu ft |
Dryer Capacity | 5.9 cu ft |
Wash Basket Type | Stainless Steel |
Economical/Quiet | |
Quiet Package | Quiet-By-Design |
Weights and Dimensions | |
Approximate Shipping Weight | 281 lb |
Cabinet Width | 27 in |
Door Open Height | 54 in |
Door Width | 22 in |
Depth with Door Open 90° | 47 1/2 in |