For screen reader problems with this website, please call617-825-92536 1 7 8 2 5 9 2 5 3Standard carrier rates apply to texts.
My Store
Dorchester, MA
Add ZIP Code
Add ZIP Code
The Yale Outlet is currently closed to prepare for our upcoming Warehouse Clearance

Product Dimensions 59.88"h x 24"w x 28.63"d
The GE Series 24 inch 11.6 cubic foot stainless steel top freezer refrigerator offers cooling, organized storage, and a sleek finish. It features adjustable shelves, compartments, energy efficient performance, and convenient access to fresh and frozen foods for everyday use.Read More
Additional Savings Available
In-stock items are available for scheduled delivery or pick-up. Call for availability if listed as limited. Please contact us before traveling to Norton Distribution Center. Nantucket pricing may differ.
View Delivery & Pickup OptionsAdd ZIP Code
Designed for easy operation and access
Easily accommodates the installation of an icemaker
Controls are located in an easy-to-reach position
Spotlights foods inside making them easy to see
2 are adjustable spillproof holding up to 12 oz. of spilled liquids for easy cleanup and adjust to provide additional food-storage options
Transparent shelves on the door make finding items convenient
Transparent drawers make finding your favorite items quick and easy
Sturdy shelving provides additional storage for frozen foods
A streamlined design offers a clean and sleek appearance
Doors can be installed to open from the right or left, depending on space configuration
Easily keep the refrigerator clean and ensure a good temperature seal
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Door Color | Stainless Steel |
| Handle Color | Black |
| Type of Refrigerator | Top Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 11.62 |
| Refrigerator Capacity (cu. ft.) | 8.48 |
| Freezer Capacity (cu. ft.) | 3.14 |
| Freezer Door Type | Swing Door |
| Defrost Type | Frost Free |
| Door Panel Type | Solid |
| Door Swing Option | Reversible Hinge |
| Ice Maker Type | Optional (Sold Separately) |
| Ice Maker | No |
| Defrost System | Automatic |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 24 |
| Width (in.) | 24 |
| Depth (in.) | 28.63 |
| Depth w/Door Open 90 Degrees (in.) | 50.63 |
| Depth Less Door (in.) | 25.63 |
| Depth Excluding Handles (in.) | 28.63 |
| Depth Including Handles (in.) | 28.63 |
| Height (in.) | 59.88 |
| Height Without Door/Hinge (Case) (in.) | 59.38 |
| Overall Height (in.) | 59.88 |
| Product Weight (lbs.) | 137 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Limited Parts and Labor |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
Accessories | |
| Optional Icemaker Kit | IM4D, IM4LED |
Appearance | |
| Color Appearance | Stainless Steel |
| Door Stops | Yes |
| Exterior Design | Exterior Design |
| Handle | Recessed |
Economical / Quiet | |
| Cabinet & Door Liner | HIPS |
Features | |
| Control Type | Electronic |
| Exterior Style | Free-Standing |
| Freezer Cabinet Shelves | 1 Total Wire 1 F/W (3 pos.) Step Shelf |
| Freezer Door Shelves | 2 Total Fixed 2 Full-Width |
| Freezer Features | 1 Ice Tray Spillproof Freezer Floor |
| Fresh Food Cabinet Drawers | Fresh Food Cabinet Drawers |
| Fresh Food Cabinet Shelves | 2 Total - Glass with Trim 2 Full-Width 2 Adjustable Spill-Proof |
| Fresh Food Door Shelves | 3 Total 3 Full-Width Fixed |
| Fresh Food Features | Interior Lighting - LED |
| Leveling System | Yes |
| Performance Features | Easily Removable Door Gaskets Never Clean Condenser |
| Product Type | Top Freezer Refrigerator |
| Refrigerant Type | R600a |
| Temperature Display | Internal Analog |
| Temperature Management Features | Air Tower |
Additional Dimensions | |
| Back Air Clearances | 3 in |
| Case Depth Without Door | 25.63 in |
| Height to Top of Case | 59.38 in |
| Height to Top of Hinge | 59.88 in |
| Overall Depth with Handle | 28.63 in |
| Side Air Clearances | 1 in |
| Top Air Clearances | 4 in |
| Width w/Door Open 90 Degrees Incl. Handle | 25.13 in |