For screen reader problems with this website, please call617-825-92536 1 7 8 2 5 9 2 5 3Standard carrier rates apply to texts.
My Store
Dorchester, MA
Add ZIP Code
Add ZIP Code
The Yale Outlet is currently closed to prepare for our upcoming Warehouse Clearance

Product Dimensions 69.88"h x 29.75"w x 36.63"d
Easily wipe away smudges and fingerprints for a look that's always sparkling clean, Find exactly what you’ve been looking for under crisp, clear lighting. A variety of shelf configurations provide additional options for food storage.Read More
Additional Savings Available
For delivery or pickup
In-stock items are available for scheduled delivery or pick-up. Call for availability if listed as limited. Please contact us before traveling to Norton Distribution Center. Nantucket pricing may differ.
View Delivery & Pickup OptionsAdd ZIP Code
Easily wipe away smudges and fingerprints for a look that's always sparkling clean
Find exactly what you’ve been looking for under crisp, clear lighting
Easily accommodates the installation of an icemaker
A variety of shelf configurations provide additional options for food storage
A variety of shelf configurations provide additional options for food storage
30" wide
2 clear drawers
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Fingerprint Resistant Stainless Steel |
| Color/Finish Name | Fingerprint Resistant Stainless Steel |
| Door Color | Fingerprint Resistant Stainless Steel |
| Handle Color | Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | Bottom Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 20.9 |
| Refrigerator Capacity (cu. ft.) | 14.87 |
| Freezer Capacity (cu. ft.) | 6.03 |
| Freezer Door Type | Swing Door |
| Defrost Type | Auto Defrost |
| Door Panel Type | Solid |
| Door Swing Option | Reversible Hinge |
| Ice Maker Type | Optional (Sold Separately) |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | Freezer Light, LED Light, Interior Light |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 29.75 |
| Depth (in.) | 36.63 |
| Depth w/Door Open 90 Degrees (in.) | 61.25 |
| Depth Less Door (in.) | 29.75 |
| Depth Excluding Handles (in.) | 34.13 |
| Depth Including Handles (in.) | 36.63 |
| Height (in.) | 69.88 |
| Height Without Door/Hinge (Case) (in.) | 68.63 |
| Overall Height (in.) | 69.88 |
| Product Weight (lbs.) | 210 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Limited Parts & Labor |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
Accessories | |
| Optional Icemaker Kit | IM4D |
Appearance | |
| Case Color | Gray |
| Door Stops | Yes |
| Door Swing | Reversible Door Reversible No Kit Required |
| Exterior Design | Contoured High-Gloss |
| Handle Design | Designer Style |
| Textured Steel Case | Case Only - Dark Gray |
Econompcal / Quiet | |
| Cabinet Liner | ABS |
Additional Features | |
| Brita Filtration Door Bin | Yes |
| Configuration | Full Door |
| Control Type | Electronic Dial |
| Defrost Type | Frost Guard |
| Dispenser | Non-Dispenser |
| Door Liner | HIPS |
| Exterior Style | Free-Standing Standard Depth |
| Freezer Cabinet Shelves | 1 Total |
| Freezer Features | Interior Lighting - LED |
| Freezer Storage Baskets | 1 Total 1 Plastic |
| Fresh Food Cabinet Drawers | 2 Total 2 Humidity Controlled Drawers |
| Fresh Food Cabinet Shelves | 3 Total - Glass 2 Adjustable 2 Full-Width |
| Fresh Food Door Bins | 4 Total - Clear 2 Adjustable 2 Full-Width Fixed |
| Fresh Food Features | Interior Lighting - LED |
| Icemaker | Optional (IM4D Ready) |
| Leveling System | 2 Point Front Adjustable |
| Performance Features | Easily Removable Door Gaskets |
| Refrigerant Type | R600a |
| Showroom Power Mode | For Demo Mode, Press and hold Alarm + Freezer + Turbo Cool buttons simultaneously for 3 seconds. Select options with the Fridge or Freezer buttons simultaneously. Enter Code 1 to select Demo Mode. Press the Alarm button. Cooling system will turn off |
| Temperature Display | Internal Analog |
| Temperature Management Features | Multiflow Air System with Electronic Sensors |
Power / Ratings | |
| Energy Consumption (kWh/year) | 488 |
| Watts | 248 |
Additional Dimensions | |
| Back Air Clearances | 2 in |
| Case Depth Without Door | 29.75 in |
| Depth Without Handle | 34.125 in |
| Height to Top of Case | 68.625 in |
| Height to Top of Hinge | 69.875 in |
| Overall Depth with Handle | 36.625 in |
| Side Air Clearances | 1/8 in |
| Top Air Clearances | 1 in |
| Width w/Door Open 90 Degrees Incl. Handle | 33.875 in |