For screen reader problems with this website, please call617-825-92536 1 7 8 2 5 9 2 5 3Standard carrier rates apply to texts.
Showroom Update: Showrooms are closed Sunday, September 24 for a company event.
Save $150.01 Ends Sep 27, 2023
For items that are out of stock please contact our store for more details and availability timelines.
You Might Also Need
Protection Plans
5 Year Parts & Labor Warranty - 50% store credit if unused
$349.99
Easy-to-use controls regulate both fresh food and freezer sections. High-gloss handles provide an appearance that is easy to clean. Find all your favorite foods under natural-looking light. Moveable racks can handle a variety of foods. Read More
Find all your favorite foods under natural-looking light
Moveable racks can handle a variety of foods
Easy-to-use controls regulate both fresh food and freezer sections
Provide an appearance that is easy to clean
Designed for easy operation and access as required by the Americans with Disabilities Act
General Specs | |
Product Weight (lbs.) | 152 |
Width (in.) | 28 |
Appliance Color | Black |
Depth (in.) | 32.63 |
Height (in.) | 64.75 |
Freezer Capacity (cu. ft.) | 4 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 16.6 |
Refrigerator Capacity (cu. ft.) | 12.6 |
Depth w/Door Open 90 Degrees (in.) | 57 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 28 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Black |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Depth Less Door (in.) | 26.75 |
Depth Excluding Handles (in.) | 30.5 |
Depth Including Handles (in.) | 32.63 |
Refrigerator Size | Standard |
Defrost Type | Frost Free |
Refrigeration General Features | Interior Light, LED Light, Reversible Door Hinge, Sabbath Mode |
Overall Height (in.) | 64.75 |
Height Without Door/Hinge (Case) (In.) | 64.25 |
Freezer Door Type | Swing Door |
Overview | |
Temperature Management Features | Air Tower |
Defrost Type | Frost Free |
Control Type | Upfront Temperature Controls |
Fresh Food Cabinet Shelves | 1 Glass Drawer Cover 2 Adjustable 2 Full-Width 2 Glass 3 Total |
Fresh Food Door Shelves | 2 Full-Width 2 Total 2 with Gallon Storage |
Fresh Food Cabinet Drawers | 1 Clear Sliding Snack Drawer 3 Total Clear |
Fresh Food Door Features | Dairy Compartment |
Freezer Cabinet Shelves | 1 Adjustable Wire |
Freezer Door Shelves | 2 Full-Width Fixed |
Freezer Features | 1 Adjustable Shelf Spillproof Freezer Floor |
Leveling System | 2 Point Front Adjustable |
Performance Features | Easily Removable Door Gaskets Never Clean Condenser |
Appearance | |
Door Stops | Yes |
Exterior Design | Textured Rounded Doors |
Handle | Smooth Color-Matched |
Textured Steel Case | Color Matched |
Coil-Free Back | Yes |