For screen reader problems with this website, please call617-825-92536 1 7 8 2 5 9 2 5 3Standard carrier rates apply to texts.
My Store
Dorchester, MA
Add ZIP Code
Add ZIP Code
The Yale Outlet is currently closed to prepare for our upcoming Warehouse Clearance

Product Dimensions 69.75"h x 35.63"w x 36.75"d
Find undeniable style behind every door with 4-door refrigerator from Café. Sophisticated aesthetic details invite you in to experience imaginative features, such as the convertible drawer with a Soft Freeze setting and a Hands-free Autofill dispenser for a refrigeration solution that fits your style.Read More
Café Express Yourself up to $3000 Rebate
Receive up to $3000 with purchase of select suite combinations. Ends Jun 30
Shop eligible itemsBuy 2
Save $100
Buy 3
Save $200
Buy 4
Save $400
Buy 5
Save $900
Additional Savings Available
For delivery or pickup
In-stock items are available for scheduled delivery or pick-up. Call for availability if listed as limited. Please contact us before traveling to Norton Distribution Center. Nantucket pricing may differ.
View Delivery & Pickup OptionsAdd ZIP Code
Experience the flexibility of an adjustable temperature drawer with five customized temperature settings - Soft Freeze, Meat, Beverage, Snacks, and Wine - that range from 23 to 42 degrees
Relish the bright, uniform light of an LED light wall that spans the back wall of the refrigerator, illuminating the fresh food section so every item is easy to find
Effortlessly fill containers with filtered water by simply pressing the Auto Fill button, which uses sensors to dispense the perfect amount every time
A Humidity Control System provides an environment for leafy green vegetables to last 2-1/2 times longer than standard vegetable drawers.
Use the slim, full-width freezer compartment for flatbread, pizzas and other uniquely shaped frozen items, which is part of a three-level, freezer storage system of sliding shelves and trays.
Keep your refrigerator looking clean and chic with a fingerprint-resistant exterior that lets you wipe away smudges with ease
General Specs | |
| Color | Black |
| Color/Finish Name | Matte Black |
| Door Color | Matte Black |
| Handle Color | Custom |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 4 |
| Total Capacity (cu. ft.) | 27.8 |
| Refrigerator Capacity (cu. ft.) | 15.62 |
| Freezer Capacity (cu. ft.) | 8.57 |
| Freezer Door Type | Pull Out Drawer |
| Defrost Type | Frost Free |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Type | Crushed Ice |
| Ice Maker | Yes |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Refrigeration General Features | Wi-Fi Capable, Smart App Compatible, LED Light, Interior Light |
| Refrigeration Dispenser Features | Dispenser Location - External, Filtration Replacement Indicator Light, Water Dispenser, Water Filtration |
| Garage Ready | No |
| Smart Compatible | Yes |
| Voice Controlled Assistants | Amazon Alexa, Google Assistant, IFTTT |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 35.63 |
| Depth (in.) | 36.75 |
| Depth w/Door Open 90 Degrees (in.) | 48.38 |
| Depth Less Door (in.) | 29.38 |
| Depth Excluding Handles (in.) | 34.25 |
| Depth Including Handles (in.) | 36.75 |
| Height (in.) | 69.75 |
| Height Without Door/Hinge (Case) (in.) | 68.63 |
| Overall Height (in.) | 69.75 |
| Product Weight (lbs.) | 390 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Parts & Labor/5 Year Sealed System |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
Overview | |
| WiFi connect | Built-in |
| Connected capabilities | Amazon Alexa; The Google Assistant; IFTTT |
| Temperature management features | Turbo Cool setting; Multiflow air system |
| Temperature management system | TwinChill™ evaporators |
| Defrost type | Frost Guard |
| Control type | Electronic temperature controls |
| Dispenser | Large stainless steel; Cubes, crushed ice and chilled water |
| Dispenser features | Hands-free AutoFill; Door alarm; LED dispenser light; Water filter indicator light |
| Icemaker | Space saving ice |
| Water filtration | GE water filtration 6 month; XWF; Water filter indicator light |
| Filter location | Left wall |
| Fresh food cabinet drawers | 3 total; 2 adjustable humidity drawers; 1 full-width, adjustable temperature drawer; Electronic temperature control w/ colored LED lighting |
| Fresh food cabinet shelves | 4 glass split; 1 Quick Space shelf |
| Fresh food door bins | 6 total; 2 with gallon storage; 1 adjustable |
| Fresh food door features | Dairy compartment; Drop down tray |
| Fresh food features | Showcase LED lighting (7); Deli pan |
| Freezer door bins | 3 (2 adjustable tilt-out) |
| Freezer storage baskets | 2 full-width |
| Freezer features | Interior lighting - Showcase LED (2); Turbo Freeze; Freezer drawer with full-extension slides |
| Leveling system | 2 point front adjustable |
| Performance features | Easily removable door gaskets; Sabbath Mode capable |
| Handle Color | Brushed Stainless |
| Center drawer features | Convertible drawer; 6 temperature settings (Soft Freeze, Meats, Beverages, Snacks, Wine, Lock); 2 Tuck Away glass dividers; Full-extension slides |
| Door Swing | Hinges on Left & Right |
Capacity | |
| Convertible drawer capacity | 3.65 cu. ft. |
Dimensions | |
| Case depth without door | 29 in. |
| Depth with door open 90° | 48-3/8 in. |
| Depth without handle | 34-1/4 in. |
| Height to top of hinge | 69-3/4 in. |
| Height to top of case | 68-5/8 in. |
| Width w/door open 90 degrees incl. handle | 44-7/8 in. |
| Back air clearances | 2 in. |
| Side air clearances | 1/8 in. |
| Top air clearances | 1 in. |