For screen reader problems with this website, please call617-825-92536 1 7 8 2 5 9 2 5 3Standard carrier rates apply to texts.
Dorchester Showroom
The Yale Outlet is currently closed to prepare for our upcoming Warehouse Clearance

Product Dimensions 69.25"h x 35.75"w x 30.75"d
Refrigerator has graphite gray colored dispenser. Easily removable door gaskets. GE water filter lasts 6 months. Limited 1 year warranty and limited 5 year warranty for sealed refrigeration system.Read More
Café up to $3000 Mail-in Rebate
Save up to $3000 on qualifying Cafe appliance purchases. Ends Dec 31
Shop eligible itemsSave
$100
Save
$200
Save
$300
Save
$400
Additional Savings Available
Please contact our store for more details and availability timelines.
View Options
5 Year Parts & Labor Warranty - 50% store credit if unused
$499.99
View Options
Child Lock
Door Alarm
LED Dispenser Light
Water Filter Indicator Light
1 Adjustable
1 Fixed
2 Adjustable with Gallon Storage
1 Slide-Out
1 Sweet Spot Shelf
2 Fixed
| General Specs | |
| Product Weight (lbs.) | 340 | 
| Width (in.) | 35.75 | 
| Depth (in.) | 30.75 | 
| Height (in.) | 69.25 | 
| Freezer Capacity (cu. ft.) | 7.70 | 
| Total Capacity (cu. ft.) | 21.9 | 
| Refrigerator Capacity (cu. ft.) | 14.24 | 
| Color | Stainless Steel | 
| Depth w/Door Open 90 Degrees (in.) | 46.25 | 
| Last Audit Date | 10/27/25 | 
| Door Color | Stainless Steel | 
| Handle Color | Stainless Steel | 
| Manufacturer Warranty | 1 Year | 
| Fingerprint Resistant Finish | No | 
| Door Panel Type | Solid | 
| Color/Finish Name | Stainless Steel | 
| Appliance Fit Width (in.) | 36 | 
| Ice Maker | Yes | 
| Door Swing Option | Double Doors | 
| Depth Type | Counter Depth | 
| Ice/Water Dispenser | Yes | 
| Wifi Connectivity | No | 
| Defrost System | Automatic | 
| Number of Doors | 2 | 
| ENERGY STAR Certified | No | 
| Commercial Use Approved | No | 
| Installation Type | Freestanding | 
| ADA Compliant | No | 
| Voltage | 120 | 
| Amp | 15 | 
| Type of Refrigerator | Side-by-Side Refrigerator | 
| Depth Less Door (in.) | 24.13 | 
| Depth Excluding Handles (in.) | 28.5 | 
| Depth Including Handles (in.) | 30.75 | 
| Ice Maker Type | Single Ice Maker | 
| Refrigeration General Features | Freezer Light | 
| Overall Height (in.) | 69.25 | 
| Height Without Door/Hinge (Case) (in.) | 69 | 
| Freezer Door Type | Swing Door | 
| Construction | |
| Control Type: | Electronic | 
| Interior Lighting: | LED | 
| Adjustable Legs: | Yes | 
| Handle Color: | Stainless Steel | 
| Storage Features | |
| Number of Door Bins: | 8 | 
| Number of Fresh Food Cabinets: | 3 | 
| Number of Shelves: | 5 | 
| Number of Freezer Storage Baskets: | 2 Full-Width | 
| Other | |
| Shipping Weight: | 360 | 
| Defrost Type: | Frost Guard |