For screen reader problems with this website, please call617-825-92536 1 7 8 2 5 9 2 5 3Standard carrier rates apply to texts.
Dorchester Showroom
The Yale Outlet is currently closed to prepare for our upcoming Warehouse Clearance
Product Dimensions 67.38"h x 28"w x 32.63"d
From self-cleaning ranges to ice and water dispensers, to speedcook ovens and refrigerators that make coffee, GE Appliances has electrified and modernized life for more than 125 years with our legacy of invention.Read More
Please contact our store for more details and availability timelines.
View Options
5 Year Parts & Labor Warranty - 50% store credit if unused
$349.99
Find all your favorite foods under natural-looking light
Moveable racks can handle a variety of foods
Easy-to-use controls regulate both fresh food and freezer sections
Provide an appearance that is easy to clean
Meets or exceeds federal guidelines for energy efficiency and provides year-round energy and money savings
General Specs | |
Product Weight (lbs.) | 159 |
Width (in.) | 28 |
Depth (in.) | 32.63 |
Height (in.) | 67.38 |
Freezer Capacity (cu. ft.) | 4.03 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 17.5 |
Refrigerator Capacity (cu. ft.) | 13.49 |
Color | Black |
Depth w/Door Open 90 Degrees (in.) | 57 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Door Panel Type | Solid |
Appliance Fit Width (in.) | 28 |
Ice Maker | No |
Door Swing Option | Reversible Hinge |
Depth Type | Standard Depth |
Color Finish Name | Black |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Smart Compatible | No |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Type of Refrigerator | Top Freezer Refrigerator |
Depth Less Door (in.) | 26.75 |
Depth Excluding Handles (in.) | 30.5 |
Depth Including Handles (in.) | 32.63 |
Ice Maker Type | Optional (Sold Separately) |
Refrigeration General Features | Reversible Door Hinge |
Overall Height (in.) | 67.38 |
Height Without Door/Hinge (Case) (in.) | 66.88 |
Freezer Door Type | Swing Door |
Overview | |
Temperature Management Features | Air Tower |
Defrost Type | Frost Free |
Control Type | Upfront Temperature Controls |
Fresh Food Cabinet Shelves | 1 Glass Drawer Cover 2 Adjustable 2 Full-Width 2 Wire 3 Total |
Fresh Food Door Shelves | 3 Fixed (2 with Gal. Storage) |
Fresh Food Cabinet Drawers | 2 Clear |
Fresh Food Door Features | Dairy Compartment Gallon Storage |
Freezer Cabinet Shelves | 1 Adjustable Wire |
Freezer Door Shelves | 2 Fixed |
Freezer Features | 1 Adjustable Shelf Spillproof Freezer Floor |
Exterior Style | Free-Standing |
Leveling System | 2 Point Front Adjustable |
Performance Features | Easily Removable Door Gaskets Never Clean Condenser |
Appearance | |
Door Stops | Yes |
Exterior Design | Silver Finish Rounded Doors |
Handle | Smooth Black |
Coil-Free Back | Yes |
Dimensions | |
Case Depth Without Door | 26 3/4 in |
Depth with Door Open 90° | 57 in |
Depth Without Handle | 30 1/2 in |
Height to Top of Case | 66 7/8 in |
Width w/Door Open 90 Degrees Incl. Handle | 30 5/8 in |
Width w/Door Open 90 Degrees Less Handle | 28 1/2 in |
Back Air Clearances | 2 in |
Side Air Clearances | 3/4 in |
Top Air Clearances | 1 in |