For screen reader problems with this website, please call617-825-92536 1 7 8 2 5 9 2 5 3Standard carrier rates apply to texts.
Product Dimensions 33.88"h x 23.56"w x 22.44"d
9 cycles, 39 dBA, WiFi App Connected, Direct Acces Touch Button Top Control, 16 Place Settings, Full 3rd Rack, Stainless Arm, AquaIntense, IonGuard, Interior Lighting, LED Spot, 3 Position upper rack, ENERGY STAR Most Efficient, Stainless with Pocket HandleRead More
$999.99
Save $300.03
View Options
Yale Appliance Dishwasher Install Kit
$59.99
View Options
Dishwasher Installation - Includes Delivery & Removal
$399.99
View Options
Availability not guaranteedUntil Call From Yale Sales Rep
Cleaning up after every meal is a breeze with the intense water pressure and IonGuard odor-eliminating convenience of this Beko most-efficient, top-control dishwasher. Load up your dishes on the adjustable, 3-position full-size upper rack and power clean with the sanitize, extra rinse, or SteamGloss functions. Check the red LED light to see when its running—it’s that quiet—and streamline your to-do list with the HomeWhiz smart device app to free up your time for the more important things.
SilentTech suppresses dishwasher noise while extra insulation keeps heat in for a high energy efficiency combination that really cleans up.
The advanced ProSmart Inverter Motor is twice as quiet as standard motors while saving water and energy.
AquaIntense technology powers your dishes clean with intense water pressure and innovative 180° rotating spray arm with a 360° rotating head, providing up to five times better cleaning performance.
HomeWhiz smart home technology allows you to connect your smart appliance to your mobile devices, allowing you to control and monitor them from anywhere.
A red light indicator on the floor at the base of the dishwasher means you can tell with just one quick look whether it’s running or not.
Beko is a global brand dedicated to bringing healthier living and a balanced lifestyle to your home. With over 60 years of experience and three consecutive ENERGY STAR® Partner of the Year Awards, we design appliances that not only make your life easier, but help with your impact on the planet. Live healthier, live balanced, live like a pro with Beko.
General Specs | |
Product Weight (lbs.) | 98.79 |
Color | Stainless Steel |
Shipping Depth (cm) | 67 |
Shipping Height (cm) | 89.5 |
Shipping Width (cm) | 65 |
Weight Kilogram | 49.3 |
ENERGY STAR Certified | Yes |
Delay Wash (Up to hours) | 24 |
Depth (in.) | 22.44 |
Height (in.) | 33.88 |
Noise level (dB) | 39 |
Tub Material | Stainless Steel |
Width (in.) | 23.56 |
Manufacturer Warranty | 2 Year |
Appliance Fit Width (in.) | 24 |
Sanitize Option | Yes |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Number Of Place Settings | 16 |
ADA Compliant | No |
Cut Out Width | 24 |
Cut Out Height | 34 |
Dishwasher Type | Built-In |
Control Panel Type | Top |
Cut Out Depth | 24 |
Shipping Depth (in.) | 26.38 |
Shipping Width (in.) | 25.56 |
Shipping Height (in.) | 35.25 |
Width (cm) | 59.8 |
Height (cm.) | 86.1 |
Depth (cm.) | 57 |
Product Weight (kg) | 44.8 |
Voltage | 120 |
Frequency | 60 |
Sound Rating Range | Quietest |
Dishwasher Features | Stemware Holder, Cutlery Holder, Steam Option, Fingerprint Resistant Finish, Sensor Wash, Wi-Fi Capable |
Third Rack | Yes |
General | |
Finish | Fingerprint-Free Stainless Steel |
Control Type | Electronic Touch Control & Direct Access |
Position | Top Control |
Connectivity | WiFi |
Main Features | |
Inner Door Material | Stainless Steel |
Interior Illumination | Yes |
DMSF Overflow Protection | Yes |
5 Level Wash with 3rd Spray Arm | Yes |
Drying System | Closed Fan |
ProSmart Inverter Motor | Yes |
All-In-1 Tablet | Yes |
IonGuard | Yes |
Interior High Loop with Air Gap | Yes |
Detergent Dispenser Type | Sliding Lid |
Functions | |
1/2 Load Function | Yes |
Sanitize Function | Yes |
Super Rinse Function | Yes |
SteamGloss Function | Yes |
Fast Function | Yes |
Programs | |
Heavy Plus (167˚F) | Yes |
Auto Program (131˚F—149˚F) | Yes |
Download | Yes |
AquaFlex | Yes |
Normal (142˚F—145˚F) | Yes |
QuickWash | Yes |
Glass Care (110˚F) | Yes |
Express (131˚F) | Yes |
Rinse & Hold | Yes |
Display | |
Rinse Aid Indicator | Yes |
LED Spot (Light Indicator On Floor) | Yes |
Rack System | |
Easy Fold Lower Rack Folding Tines | 8 |
Cutlery Basket | Standard, Full-Size |
Long Tool Shelf | Yes |
Telescopic Rail | Yes |
Upper Rack (Inset Shelves) | 4 |
Easy Fold Upper Rack Folding Tines | 6 |
Height-Adjustable Rack | Yes, 3 Positions When Loaded |
Lower Basket Wine Glass Holder | Yes |
Nylon Coated Racks | Yes |
Dimensions | |
Required Cutout Dimension HxWxD | 34.25" x 24" x 24" |
Packed HxWxD | 35.23" x 25.59" x 26.38" |
Packed Weight | 108.24 lbs. |