For screen reader problems with this website, please call617-825-92536 1 7 8 2 5 9 2 5 3Standard carrier rates apply to texts.
1923 – 2023 Celebrating 100 Years With Yale Appliance
For items that are out of stock please contact our store for more details and availability timelines.
Additional Savings Available
$99 Installation On
Built-in & Integrated Fridges
You Might Also Need
Installation Services
Built-In and Integrated Refrigerator Installation
$99.00
Liebherr 10.9 Cu. Ft. All Refrigerator-Panel Ready with DuoCooling and door alarm Read More
General Specs | |
Width (in.) | 22 |
Appliance Color | Panel Ready |
Depth (in.) | 21.43 |
Height (in.) | 69.69 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 10.8 |
Appliance Fit Width (in.) | 22 |
Ice Maker | No |
Door Swing Option | Right-Hand |
Color Finish Name | Panel Ready |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 1 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | Yes |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | No |
Refrigeration General Features | Door Alarm |
Overall Height (in.) | 69.69 |
Construction | |
Light(s): | LED |
Storage Features | |
Shelf Type: | Adjustable |
Crispers: | 3 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Number of Shelves: | 5 |
Door Bins/Baskets: | 4 |
Shelf Material: | Glass |
Dairy Compartment: | Yes |
Styling | |
Cabinet Color: | Black |